Populus
Sex-linked genes
There are 2 pages with 14 entries
Species Name | Name | Description | Protein homology | Other info | Source |
---|---|---|---|---|---|
Populus tremula x Populus tremuloides | BPCA90 | Marker with paternal alleles that shows an inheritance from the father in a 100% sex-linked way. | https://doi.org/10.1139/X10-206 | ||
Populus tremula x Populus tremuloides | BPTGG82 | Marker with paternal alleles that shows an inheritance from the father in a 100% sex-linked way. | https://doi.org/10.1139/X10-206 | ||
Populus tremula x Populus tremuloides | BPTTG60 | Marker with paternal alleles that shows an inheritance from the father in a 100% sex-linked way. | https://doi.org/10.1139/X10-206 | ||
Populus x sibirica | Homolog of ARABIDOPSIS RESPONSE REGULATOR 17 (ARR17) | Localized in a sex-linked region; containing some sex-associated SNP (from 16 to 49). 6 sex-specific SNP, present in all males but absent in all females. | https://www.sciencedirect.com/science/article/pii/S0300908419300872 | ||
Populus x sibirica | METHYLTRANSFERASE 1 (MET1) | Localized in a sex-linked region; containing some sex-associated SNP (from 80 to 179). 11 sex-specific SNP, present in all males but absent in all females. | https://www.sciencedirect.com/science/article/pii/S0300908419300872 | ||
Populus tomentosa | METHYLTRANSFERASE 1 (MET1) and DECREASED DNA METHYLATION (DDM1) | Genes related with DNA methylation, found in the SDR of chromosome 19, are differently expressed in male or female flowers, producing different methylation levels in male and female flowers. Study was done on andromonoecious line of P. tomentosa | https://doi.org/10.1371/journal.pone.0062681 | ||
Populus balsamifera | PbCLCc | Gene present within SDR. Sex-biased expression in floral tissues. | Homolog of Arabidopsis AtCLCc (At5G49890.1) - chloride channel gene, which is important for nitrate accumulation and pH adjustment in intracellular organelles. | Strong expression in guard cells and pollen (Arabidopsis). Chloride transport is important in pollen germination and growth. | https://doi.org/10.1111/nph.15421 |
Populus balsamifera | PbRR9 | Gene present within SDR. Thought to be a master regulator of sex determination in P. balsamifera. Sex-biased expression in floral tissues. | Homolog of AAR16 (AT2G40670.1) in Arabidopsis (AT3G56380.1), where it has the function of the phosphorylation signal transduction system. | elevated expression in stamens compared to carpels (Arabidopsis) | https://doi.org/10.1111/nph.15421 |
Populus balsamifera | PbRR9 | Gene present within SDR. Thought to be a master regulator of sex determination in P. balsamifera. Sex-biased expression in floral tissues. | Differential methylation, mainly male-biased, in the promoter and the first intron. PbRR9 could be a direct, epigenetically mediated, player in poplar sex determination. | http://dx.doi.org/10.1038/srep45388 | |
Populus balsamifera | PbTCP-1 | Gene present within SDR. Sex-biased expression in floral tissues. | It is a homolog of a TCP-1.cpn60 chaperonin family protein in Arabidopsis (At5 g26360.1) | the lowest expression in stamens and pollen (Arabidopsis) | https://doi.org/10.1111/nph.15421 |
Sex-chrom database 2021-2022